TSAA LC Member Meetings – Monthly Schedules
TSAA LC Meetings 2023-2024
*Please note that Vice Principal meetings are for Vice Principals only and we ask Principals to attend Principal meetings
**CAPS must choose a Principal meeting to attend and notify Irene
***If you are not able to attend your LC allocated meeting, please request a different link for a different day
****If you are not able to attend any of the meetings, please connect with a colleague. These meetings are not recorded and shared due to the private nature of our discussion
Please do not share meeting links with anyone and find a private space when participating
Learning Centre | Group | Date | Time |
October 2023 | |||
All LC’s | Secondary Principals | October 24 | 1:15 |
LC 1&4 | Elementary Vice Principals | October 25 | 10:15 |
LC 1&4 | Elementary Principals | October 25 | 1:15 |
LC 2&3 | Elementary Principals | October 26 | 10:15 |
LC 2&3 | Elementary Vice Principals | October 26 | 1:15 |
All LC’s | Secondary Vice Principals | October 27 | 10:15 |
November 2023 |
|||
All LC’s | Secondary Vice Principals | November 27 | 1:15 |
LC 1&4 | Elementary Vice Principals | November 28 | 1:15 |
LC 2&3 | Elementary Vice Principals | November 29 | 10:15 |
LC 1&4 | Elementary Principals | November 29 | 1:15 |
LC 2&3 | Elementary Principals | November 30 | 10:15 |
All LC’s | Secondary Principals | November 30 | 1:15 |
January 2024 |
|||
LC 1&4 | Elementary Principals | January 25 | 10:15 |
LC 2&3 | Elementary Vice Principals | January 25 | 1:15 |
LC 1&4 | Elementary Vice Principals | January 29 | 10:15 |
LC 2&3 | Elementary Principals | January 29 | 1:15 |
All LC’s | Secondary Vice Principals | January 30 | 10:15 |
All LC’s | Secondary Principals | January 30 | 1:15 |
February 2024 |
|||
All LC’s | Secondary Principals | February 27 | 10:15 |
All LC’s | Secondary Vice Principals | February 27 | 1:15 |
LC 1&4 | Elementary Vice Principals | February 28 | 10:15 |
LC 2&3 | Elementary Principals | February 28 | 1:15 |
LC 1&4 | Elementary Principals | February 29 | 10:15 |
LC 2&3 | Elementary Vice Principals | February 29 | 1:15 |
March 2024 |
|||
LC 1&4 | Elementary Vice Principals | March 25 | 10:15 |
All LCs | Secondary Principals | March 25 | 1:15 |
All LCs | Secondary Vice Principals | March 26 | 10:15 |
LC 1&4 | Elementary Principals | March 26 | 1:15 |
LC 2&3 | Elementary Principals | March 27 | 10:15 |
LC 2&3 | Elementary Vice Principals | March 27 | 1:15 |
April 2024 | |||
LC 1&4 | Elementary Principals | April 23 | 10:15 |
LC 2&3 | Elementary Vice Principals | April 23 | 1:15 |
LC 1&4 | Elementary Vice Principals | April 24 | 10:15 |
LC 2&3 | Elementary Principals | April 24 | 1:15 |
All LCs | Secondary Vice Principals | April 25 | 10:15 |
All LCs | Secondary Principals | April 25 | 1:15 |
May 2024 |
|||
All LCs | Secondary Principals | May 28 | 10:15 |
All LCs | Secondary Vice Principals | May 28 | 1:15 |
LC 2&3 | Elementary Principals | May 29 | 10:15 |
LC 2&3 | Elementary Vice Principals | May 29 | 1:15 |
LC 1&4 | Elementary Vice Principals | May 30 | 10:15 |
LC 1&4 | Elementary Principals | May 30 | 1:15 |