TSAA LC Member Meetings – Monthly Schedules
TSAA LC Meetings 2025
*Please note that Vice Principal meetings are for Vice Principals only and we ask Principals to attend Principal meetings
**CAPS must choose a Principal meeting to attend and notify Irene
***If you are not able to attend your LC allocated meeting, please request a different link for a different day
****If you are not able to attend any of the meetings, please connect with a colleague. These meetings are not recorded and shared due to the private nature of our discussion
Please do not share meeting links with anyone and find a private space when participating
Learning Centre | Group | Date | Time |
January 2025 |
|||
LC 1 & 2 | Secondary Principals | January 27 | 10:15 |
LC 1 & 2 | Secondary Vice Principals | January 27 | 1:15 |
LC 1 | Elementary Principals | January 28 | 10:15 |
LC2 | Elementary Vice Principals | January 28 | 1:15 |
LC1 | Elementary Vice Principals | January 30 | 10:15 |
LC2 | Elementary Principals | January 30 | 1:15 |
February 2025 |
|||
LC 1 | Elementary Vice Principals | February 25 | 10:15 |
LC 1 | Elementary Principals | February 25 | 1:15 |
LC 2 | Elementary Principals | February 26 | 10:15 |
LC 2 | Elementary Vice Principals | February 26 | 1:15 |
LC 1 & 2 | Secondary Vice Principals | February 27 | 10:15 |
LC 1 & 2 | Secondary Principals | February 27 | 1:15 |
March 2025 |
|||
LC 1 & 2 | Secondary Principals | March 24 | 10:15 |
LC 1 | Elementary Principals | March 24 | 1:15 |
LC 2 | Elementary Principals | March 26 | 10:15 |
LC 1 | Elementary Vice Principals | March 26 | 1:15 |
LC 2 | Elementary Vice Principals | March 27 | 10:15 |
LC 1 & 2 | Secondary Vice Principals | March 27 | 1:15 |
April 2025 |
|||
LC 1 & 2 | Secondary Vice Principals | April 28 | 10:15 |
LC 1 & 2 | Secondary Principals | April 28 | 1:15 |
LC 2 | Elementary Vice Principals | April 29 | 10:15 |
LC 1 | Elementary Principals | April 29 | 1:15 |
LC 2 | Elementary Principals | April 30 | 10:15 |
LC 1 | Elementary Vice Principals | April 30 | 1:15 |
May 2025 |
|||
LC 1 | Elementary Principals | May 27 | 10:15 |
LC 2 | Elementary Vice Principals | May 27 | 1:15 |
LC 1 | Elementary Vice Principals | May 28 | 10:15 |
LC 2 | Elementary Principals | May 28 | 1:15 |
LC 1 & 2 | Secondary Principals | May 29 | 10:15 |
LC 1 & 2 | Secondary Vice Principals | May 29 | 1:15 |