TSAA Board of Directors 2025-2026
| Name | Position | Location | Phone # |
| Alisa Cashore | Chair | TSAA Office | 416-393-0861 |
| Troy Langevine | Vice Chair | TSAA Office | 416-393-0861 |
| Past Chair | |||
| Peter Gazzellone | Treasurer | Centrally Assigned | 416-394-7425 |
| Trevor Bullen | Sec. Terms & Conditions Specialist | Centrally Assigned | 416-895-0186 |
| Simona Emiliani | Elem. Terms & Conditions Specialist | Park Lane PS | 416-395-8726 |
| Tammy Greeley | Conference Chair | Burnhamthorpe CI | 416-394-7138 |
| Cathy Macina-Ciardullo | Special Events Chair | Rawlinson CS | 416-394-3087 |
| Angela Caccamo | Secretary | Centrally Assigned | 416-396-7992 |
| Joan Lattie | Equity, Diversity, Inclusion Lead | Shoreham PS | 416-395-2876 |
| Christina Saunders | Equity, Diversity, Inclusion Lead | Centrally Assigned | 416-395-5125 |
| Marcus Peron | Member at Large LC1 Elementary | Hilltop MS | 416-394-7735 |
| Craig Howe | Member at Large LC1 Elementary | Lambton-Kingsway JPS | 416-394-7897 |
| Stephen Bain | Member at Large LC1 Secondary | Jarvis CI | 416-393-0149 |
| Saraya Elwin | Member at Large LC1 Secondary | Donwview SS | 416395-9306 |
| Hager Awara | Member at Large LC2 Elementary | Bendale Jr PS | 416-396-6045 |
| Lizz Landry | Member at Large LC2 Elementary | Heather Heights Jr PS | 416-396-6308 |
| Nicholas Rowe | Member at Large LC2 Secondary | A Y Jackson SS | 416-395-3434 |
| Saverio Zupo | Member at Large LC2 Secondary | Stephen Leacock CI | 416-396-8000 |
